Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 124-7 | 03:05 PM | 345-2 |
| 10:05 AM | 458-7 | 04:05 PM | 160-7 |
| 11:05 AM | 190-0 | 05:05 PM | 489-1 |
| 12:05 PM | 346-3 | 06:05 PM | 268-6 |
| 01:05 PM | 280-0 | 07:05 PM | 467-7 |
| 02:05 PM | 460-0 | 08:05 PM | 679-2 |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 689-3 | 03:30 PM | 388-9 |
| 10:30 AM | 260-8 | 04:30 PM | 169-6 |
| 11:30 AM | 680-4 | 05:30 PM | 468-8 |
| 12:30 PM | 235-0 | 06:30 PM | 699-4 |
| 01:30 PM | 240-6 | 07:30 PM | 360-9 |
| 02:30 PM | 124-7 | 08:30 PM | 122-5 |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 170-8 | 11:15 AM | 478-9 |
| 11:30 AM | 349-6 | 11:45 AM | 168-5 |
| 12:00 PM | 578-0 | 12:15 PM | 389-0 |
| 12:30 PM | 467-7 | 12:45 PM | 580-3 |
| 01:00 PM | 128-1 | 01:15 PM | 669-1 |
| 01:30 PM | 340-7 | 01:45 PM | 589-2 |
| 02:00 PM | 890-7 | 02:15 PM | 469-9 |
| 02:30 PM | 129-2 | 02:45 PM | 270-9 |
| 03:00 PM | 455-4 | 03:15 PM | 560-1 |
| 03:30 PM | 780-5 | 03:45 PM | 256-3 |
| 04:00 PM | 366-5 | 04:15 PM | 148-3 |
| 04:30 PM | 390-2 | 04:45 PM | 260-8 |
| 05:00 PM | 557-7 | 05:15 PM | 236-1 |
| 05:30 PM | 569-0 | 05:45 PM | 246-2 |
| 06:00 PM | 289-9 | 06:15 PM | 700-7 |
| 06:30 PM | 146-1 | 06:45 PM | 247-3 |
| 07:00 PM | 567-8 | 07:15 PM | 336-2 |
| 07:30 PM | 348-5 | 07:45 PM | 490-3 |
1=>678-100-489-146
2=>336-570-147-660
3=>247-157-670-139
4=>590-130-680-257
5=>348-159-168-177
6=>268-114-123-367
7=>269-115-179-115
8=>125-260-468-288
9=>568-289-189-559
0=>118-370-226-190
Mon. 1-6-3-8
Tue. 2-7-5-0
Wed. 3-8-4-9
Thu. 1-6-5-0
Fri. 2-3-4-5
Sat. 3-8-4-9
Sun. 0-5-2-7
33 38 83 88
40 45 90 95
14 19 64 69
52 57 02 07
34 39 84 89
23 28 73 78
✔DATE:↬ : 25/06/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||